| 1. ISTP No. | 4283202601907286159 | 2. Name Of Transporter | JAY ENTERPRISES |
| 3. Transporter Id | 42832026018712 | 4. Mobile Number Of Transporter | |
| 5. Transporter Details [Address] | GWALIOR | 6. QTY Transported in Cubic Meter | 25 m3 |
| 7. Name Of Mineral | M-SAND | 8. Destination District | AGRA |
| 9. Distance (Approx in K.M.) | 150 K.M. | 10. Traveling Duration | As per origin state transit pass |
| 11. Transit Pass Generated On | 08-09-2026 04:25:50 PM | 12. Transit Pass Valid Upto | 09-09-2026 04:30:00 |
| 13. Loading From (Origin District) | VILLAGE VILLAUA TEH DABRA S.NO. 2727/7/1 AREA - 0.658 HEACTARE | 14. Loading From (Origin State) | MADHYA PRADESH |
| 15. Origin Transit Pass No. | 2610723290 | 16. Origin Transit Pass Generation Date | 08/09/2026 |
| 17. Entry District Of Uttar Pradesh | AGRA | 18. Entered Destination District In ISTP | AGRA |
| 19. Destination (Delivery Address) | AGRA |
| DETAILS OF VEHICLE | |||
| 1. Vehicle Number | RJ34GA3393 | 2. Type Of Vehicle | 12 TYRE AND ABOVE TRUCK |
| 3. Name Of Driver |
LARSEN TOUBRO LTD AGRA METRO |
4. Mobile Number Of Driver | 0000000000 |
| 5. DL Number Of Driver | - | ||